|
|
Voters elected Sen. Barbara Mikulski, D-Md., to a fourth Senate term.
|
Congratulations to these elected winners! And thanks for the hard work NOW activists put into these campaigns.
Check back here for updates.
| State | Name | Office | |
| California | Barbara Boxer | U.S. Senate | |
| Robert Matsui | U.S. House, 05 | ||
| Nancy Pelosi | U.S. House, 08 | ||
| Barbara Lee | U.S. House, 09 | ||
| Ellen Tauscher | U.S. House, 10 | ||
| Anna Eshoo | U.S. House, 14 | ||
| Mike Honda | U.S. House, 15 | ||
| Zoe Lofgren | U.S. House, 16 | ||
| Lois Capps | U.S. House, 23 | ||
| Maxine Waters | U.S. House, 35 | ||
| Bob Filner | U.S. House, 51 | ||
| Colorado | Diana DeGette | U.S. House, 01 | |
| Mark Udall | U.S. House, 02 | ||
| Connecticut | Chris Dodd | U.S. Senate | |
| District of Columbia | Eleanor Holmes Norton | U.S. House, NV | |
| Florida | Kendrick Meek | U.S. House, 17 | |
| Debbie Wasserman Shultz | U.S. House, 20 | ||
| Illinois | Bobby Rush | U.S. House, 01 | |
| Jesse Jackson, Jr. | U.S. House, 02 | ||
| Luis Gutierrez | U.S. House, 04 | ||
| Rahm Emmanuel | U.S. House, 05 | ||
| Danny Davis | U.S. House, 07 | ||
| Jan Schakowsky | U.S. House, 09 | ||
| Lane Evans | U.S. House, 17 | ||
| Massachusetts | Jim McGovern | U.S. House, 03 | |
| Maryland | Barbara Mikulski | U.S. Senate | |
| Chris Van Hollen | U.S. House, 08 | ||
| Minnesota | Betty McCollum | U.S. House, 04 | |
| Martin Sabo | U.S. House, 05 | ||
| New Jersey | Frank Pallone, Jr. | U.S. House, 06 | |
| Donald Payne | U.S. House, 10 | ||
| Rush Holt | U.S. House, 12 | ||
| Robert Menendez | U.S. House, 13 | ||
| New York | Chuck Schumer | U.S. Senate | |
| Tim Bishop | U.S. House, 01 | ||
| Carolyn McCarthy | U.S. House, 04 | ||
| Jerold Nadler | U.S. House, 08 | ||
| Nydia Velazquez | U.S. House, 12 | ||
| Carolyn Maloney | U.S. House, 14 | ||
| Ohio | Dennis Kucinich | U.S. House, 10 | |
| Stephanie Tubbs Jones | U.S. House, 11 | ||
| Sherrod Brown | U.S. House, 13 | ||
| Oregon | David Wu | U.S. House, 01 | |
| Earl Blumenauer | U.S. House, 03 | ||
| Peter DeFazio | U.S. House, 04 | ||
| Darlene Hooley | U.S. House, 05 | ||
| Pennsylvania | Allyson Schwartz | U.S. House, 13 | |
| Washington | Patty Murray | U.S. Senate | |
| Rick Larsen | U.S. House, 02 | ||
| Brian Baird | U.S. House, 03 | ||
| Jim McDermott | U.S. House, 07 | ||
| Wisconsin | Russ Feingold | U.S. Senate | |
| Gwen Moore | U.S. House, 04 | ||
|
Key: This candidate is endorsed by NOW PAC. This candidate is supported by NOW PAC. |
Copyright 1995-2008, All rights reserved. Permission granted for non-commercial use. National Organization for Women Political Action Committees