|
 |
Federal Races | Name | Office | District | Election Result |
|
Doris Matsui | U.S. Congress | 5 | won | |
Lynn Woolsey | U.S. Congress | 6 | won | |
Nancy Pelosi | U.S. Congress | 8 | won | |
Barbara Lee | U.S. Congress | 9 | won | |
Ellen Tauscher | U.S. Congress | 10 | won | |
Jerry McNerney | U.S. Congress | 11 | won | |
Anna Eshoo | U.S. Congress | 14 | won | |
Mike Honda | U.S. Congress | 15 | won | |
Zoe Lofgren | U.S. Congress | 16 | won | |
Lois Capps | U.S. Congress | 23 | won | |
Hilda Solis | U.S. Congress | 32 | won | |
Diane Watson | U.S. Congress | 33 | won | |
Lucille Roybal-Allard* | U.S. Congress | 34 | won | |
Maxine Waters | U.S. Congress | 35 | won | |
Jane Harman | U.S. Congress | 36 | won | |
Juanita Millender-McDonald | U.S. Congress | 37 | won | |
Grace Napolitano | U.S. Congress | 38 | won | |
Linda Sanchez | U.S. Congress | 39 | won | |
Florice Hoffman | U.S. Congress | 40 | lost | |
David Roth | U.S. Congress | 45 | lost | |
Loretta Sanchez | U.S. Congress | 47 | won | |
Jeeni Criscenzo | U.S. Congress | 49 | lost | |
Bob Filner | U.S. Congress | 51 | won | |
John Rinaldi | U.S. Congress | 52 | lost | |
Susan Davis | U.S. Congress | 53 | won |
State Races | Name | Office | District | Election Result |
|
John Chiang | Controller | - | won | |
Phil Angelides | Governor | - | lost | |
John Garamendi | Lieutenant Governor | - | won | |
Debra Bowen | Secretary of State | - | won | |
Patty Berg | State Assembly | 1 | won | |
Jared Huffman | State Assembly | 6 | won | |
Noreen Evans | State Assembly | 7 | won | |
Lois Wolk | State Assembly | 8 | won | |
Dave Jones | State Assembly | 9 | won | |
Mark DeSaulnier | State Assembly | 11 | won | |
Fiona Ma | State Assembly | 12 | won | |
Mark Leno | State Assembly | 13 | won | |
Loni Hancock | State Assembly | 14 | won | |
Sandré Swanson | State Assembly | 16 | won | |
Mary Hayashi | State Assembly | 18 | won | |
Gene Mullin | State Assembly | 19 | won | |
Alberto Torrico | State Assembly | 20 | won | |
Ira Ruskin | State Assembly | 21 | won | |
Sally Lieber | State Assembly | 22 | won | |
John Laird | State Assembly | 27 | won | |
Anna Caballero | State Assembly | 28 | won | |
Pedro Nava | State Assembly | 35 | won | |
Ferial Masry | State Assembly | 37 | lost | |
Lyn Shaw | State Assembly | 38 | lost | |
Richard Alarcon | State Assembly | 39 | won | |
Lloyd Levine | State Assembly | 40 | won | |
Julia Brownley | State Assembly | 41 | won | |
Mike Feuer | State Assembly | 42 | won | |
Paul Krekorian | State Assembly | 43 | won | |
Kevin de Leon | State Assembly | 45 | won | |
Fabian Nunez | State Assembly | 46 | won | |
Karen Bass | State Assembly | 47 | won | |
Hector De La Torre | State Assembly | 50 | won | |
Mervyn Dymally | State Assembly | 52 | won | |
Betty Karnette | State Assembly | 54 | won | |
Nell Soto | State Assembly | 61 | won | |
Laurel Nicholson | State Assembly | 66 | lost | |
Lori Saldana | State Assembly | 76 | won | |
Mary Salas | State Assembly | 79 | won | |
Patricia Wiggins | State Senate | 2 | won | |
Darrell Steinberg | State Senate | 6 | won | |
Leland Yee | State Senate | 8 | won | |
Ellen Corbett | State Senate | 10 | won | |
Gil Cedillo | State Senate | 22 | won | |
Gloria Romero | State Senate | 24 | won | |
Mark Ridley-Thomas | State Senate | 26 | won | |
Jenny Oropeza | State Senate | 28 | won | |
Ron Calderon | State Senate | 30 | won | |
Gloria Negrete McLeod | State Senate | 32 | won | |
Bill Lockyer | Treasurer | - | won |
Local Races | Name | Office | District | Election Result |
|
Betty Yee | Board of Equalization | 1 | won | |
Judy Chu | Board of Equalization | 4 | won |
* This candidate is supported by NOW PAC, not endorsed.
|
|