|
Federal Races | Name | Office | District | Election Result |
|
Jesse Jackson Jr.* | U.S. Congress | 2 | won | |
Luis Gutierrez* | U.S. Congress | 4 | won | |
Rahm Emanuel* | U.S. Congress | 5 | won | |
Danny Davis* | U.S. Congress | 7 | won | |
Jan Schakowsky | U.S. Congress | 9 | won | |
Dan Seals | U.S. Congress | 10 | lost | |
Danny Stover | U.S. Congress | 19 | lost |
State Races | Name | Office | District | Election Result |
|
Alexi Giannoulias | Treasurer | - | won | |
Judge Vicki Wright | Appellate Court | 3 | won | |
Lisa Madigan | Attorney General | - | won | |
Rod Blagojevich | Governor | - | won | |
Dan Hynes | State Comptroller | - | won | |
Sara Feigenholtz | State House | 12 | won | |
Elizabeth Coulson | State House | 17 | won | |
David Miller | State House | 29 | won | |
Richard Bradley | State House | 40 | won | |
Elaine Nekritz | State House | 57 | won | |
Karen May | State House | 58 | won | |
Rosemary Mulligan | State House | 65 | won | |
Mike Boland* | State House | 71 | won | |
Kim Savage | State House | 82 | lost | |
Naomi Jakobsson | State House | 103 | won | |
Wyvetter Younge* | State House | 114 | won | |
Mattie Hunter | State Senate | 3 | won | |
Michael Bond | State Senate | 31 | won | |
Don Harmon | State Senate | 39 | won |
* This candidate is supported by NOW PAC, not endorsed.
|
|