|
Federal Races | Name | Office | District | Election Result |
|
Lois Murphy | U.S. Congress | 6 | lost | |
Joe Sestak | U.S. Congress | 7 | won | |
Allyson Schwartz | U.S. Congress | 13 | won | |
Lois Herr | U.S. Congress | 16 | lost |
State Races | Name | Office | District | Election Result |
|
Ed Rendell | Governor | - | won | |
Joseph Preston | State House | 24 | won | |
Bill DeWeese | State House | 50 | won | |
Jennifer L. Mann | State House | 132 | won | |
Michael F. Gerber | State House | 148 | won | |
Daylin Leach | State House | 149 | won | |
Olivia Brady | State House | 150 | lost | |
Michael Paston | State House | 152 | lost | |
Lawrence C. Curry | State House | 154 | won | |
Barbara McIlvaine Smith | State House | 156 | won | |
Bryan Lentz | State House | 161 | won | |
Anne Crowley | State House | 167 | lost | |
Tim Kearney | State House | 172 | lost | |
W. Thomas Curtis | State House | 181 | won | |
Babette Josephs | State House | 182 | won | |
James R. Roebuck, Jr. | State House | 188 | won | |
Cherelle L. Parker | State House | 200 | won | |
John Myers | State House | 201 | won | |
Mark Cohen | State House | 202 | won | |
LeAnna M. Washington | State Senate | 4 | won | |
Jeff Albert | State Senate | 12 | lost | |
Jon Eich* | State Senate | 34 | lost |
* This candidate is supported by NOW PAC, not endorsed.
|
|