Federal Races
| Name | Office | District | Election Result |
|
Rick Larsen | U.S. Congress | 2 | won |
|
Brian Baird | U.S. Congress | 3 | won |
|
Jim McDermott | U.S. Congress | 7 | won |
|
Darcy Burner | U.S. Congress | 8 | lost |
|
Peter Goldmark | U.S. House | 5 | lost |
State Races
| Name | Office | District | Election Result |
|
Maureen Walsh | State House | Position 1, District 16 | won |
|
Sherry Appleton House | State House | Position 1, District 23 | won |
|
Kevin Van de Wege | State House | Position 1, District 24 | won |
|
Eileen Cody | State House | Position 1, District 34 | won |
|
Jamie Pedersen | State House | Position 1, District 43 | won |
|
Hans Dunshee | State House | Position 1, District 44 | won |
|
Roger Goodman | State House | Position 1, District 45 | won |
|
Deb Wallace | State House | Position 2, District 17 | won |
|
Dawn Morrell | State House | Position 2, District 25 | won |
|
Larry Seaquist | State House | Position 2, District 26 | won |
|
Jeannie Darneille | State House | Position 2, District 27 | won |
|
Pat Sullivan | State House | Position 2, District 47 | won |
|
Deb Eddy | State House | Position 2, District 48 | won |
|
Darlene Fairley | State Senate | 32 | won |
|
Karen Keiser | State Senate | 33 | won |
|
Eric Oemig | State Senate | 45 | won |
|
Rodney Tom | State Senate | 48 | won |
|
Susan Owens | Supreme Court | - | won |
Local Races
| Name | Office | District | Election Result |
|
Eric Teegarden | Snohomish County PUD Commissioner | - | lost |