2006 NOW PACs Voting Guide: Federal Races Winners
Congratulations to these elected winners! And thanks for the hard work NOW activists put into these campaigns. Results as of May 11, 2008, 5:25 pm. We will update this page after election results are announced.
Arizona
| California
| Colorado
| Florida
| Hawaii
| Illinois
| Indiana
| Maryland
| Michigan
| Minnesota
| New Hampshire
| New York
| Ohio
| Oregon
| Pennsylvania
| Rhode Island
| Tennessee
| Washington
| Wisconsin
| Name | Office | District |
| Arizona |
|
Harry Mitchell | U.S. Congress | 5 | |
Gabrielle Giffords | U.S. Congress | 8 | | California |
|
Doris Matsui | U.S. Congress | 5 | |
Lynn Woolsey | U.S. Congress | 6 | |
Nancy Pelosi | U.S. Congress | 8 | |
Barbara Lee | U.S. Congress | 9 | |
Ellen Tauscher | U.S. Congress | 10 | |
Jerry McNerney | U.S. Congress | 11 | |
Anna Eshoo | U.S. Congress | 14 | |
Mike Honda | U.S. Congress | 15 | |
Zoe Lofgren | U.S. Congress | 16 | |
Lois Capps | U.S. Congress | 23 | |
Hilda Solis | U.S. Congress | 32 | |
Diane Watson | U.S. Congress | 33 | |
Lucille Roybal-Allard* | U.S. Congress | 34 | |
Maxine Waters | U.S. Congress | 35 | |
Jane Harman | U.S. Congress | 36 | |
Juanita Millender-McDonald | U.S. Congress | 37 | |
Grace Napolitano | U.S. Congress | 38 | |
Linda Sanchez | U.S. Congress | 39 | |
Loretta Sanchez | U.S. Congress | 47 | |
Bob Filner | U.S. Congress | 51 | |
Susan Davis | U.S. Congress | 53 | | Colorado |
|
Diana DeGette | U.S. Congress | 1 | | Florida |
|
Corrine Brown | U.S. Congress | 3 | |
Debbie Wasserman Shultz | U.S. Congress | 20 | | Hawaii |
|
Mazie Hirono | U.S. Congress | 2 | | Illinois |
|
Jesse Jackson Jr.* | U.S. Congress | 2 | |
Luis Gutierrez* | U.S. Congress | 4 | |
Rahm Emanuel* | U.S. Congress | 5 | |
Danny Davis* | U.S. Congress | 7 | |
Jan Schakowsky | U.S. Congress | 9 | | Indiana |
|
Julia Carson | U.S. Congress | 7 | | Maryland |
|
Ben Cardin | U.S. Senate | - | |
Chris Van Hollen | U.S. Congress | 8 | | Michigan |
|
Debbie Stabenow | U.S. Senate | - | |
Carolyn Cheeks Kilpatrick | U.S. Congress | 13 | |
John Conyers, Jr. | U.S. Congress | 14 | | Minnesota |
|
Betty McCollum | U.S. Congress | 4 | | New Hampshire |
|
Carol Shea-Porter | U.S. Congress | 1 | | New York |
|
Carolyn McCarthy* | U.S. Congress | 4 | |
Nydia Velazquez | U.S. Congress | 12 | |
Carolyn Maloney | U.S. Congress | 14 | |
Kirsten Gillibrand | U.S. Congress | 20 | |
Louise Slaughter | U.S. Congress | 28 | | Ohio |
|
Sherrod Brown | U.S. Senate | - | |
Dennis Kucinich | U.S. Congress | 10 | |
Stephanie Tubbs Jones | U.S. Congress | 11 | | Oregon |
|
David Wu | U.S. Congress | 1 | |
Earl Blumenauer | U.S. Congress | 3 | |
Peter DeFazio | U.S. Congress | 4 | |
Darlene Hooley | U.S. Congress | 5 | | Pennsylvania |
|
Joe Sestak | U.S. Congress | 7 | |
Allyson Schwartz | U.S. Congress | 13 | | Rhode Island |
|
Sheldon Whitehouse | U.S. Senate | - | | Tennessee |
|
Steve Cohen | U.S. Congress | 9 | | Washington |
|
Rick Larsen | U.S. Congress | 2 | |
Brian Baird | U.S. Congress | 3 | |
Jim McDermott | U.S. Congress | 7 | | Wisconsin |
|
Tammy Baldwin | U.S. Congress | 2 | |
Dr. Steve Kagan | U.S. Congress | 8 |
* This candidate is supported by NOW PAC, not endorsed.
|