| Name | Office | District | Election Result |
|---|---|---|---|
| John Adler | U.S. Congress | 3 | won |
| Dennis Shulman | U.S. Congress | 5 | lost |
| Frank Pallone | U.S. Congress | 6 | won |
| Linda Stender | U.S. Congress | 7 | lost |
| Steven Rothman | U.S. Congress | 9 | won |
| Donald Payne | U.S. Congress | 10 | won |
| Tom Wyka | U.S. Congress | 11 | lost |
| Rush Holt | U.S. Congress | 12 | won |
| Frank Lautenberg | U.S. Senate | - | won |
Copyright 1995-2008, All rights reserved. Permission granted for non-commercial use. National Organization for Women Political Action Committees