NOW/PAC has not endorsed any federal candidates in New Jersey at this time.
| Name | Office | District | Election Result |
|---|---|---|---|
| John Burzichelli | State Assembly | 3 | won |
| Louis Greenwald | State Assembly | 6 | won |
| Pamela Lampitt | State Assembly | 6 | won |
| Debbie Sarcone | State Assembly | 8 | lost |
| Bonnie Watson-Coleman | State Assembly | 15 | won |
| Reed Gusciora | State Assembly | 15 | won |
| Roberta Karpinecz | State Assembly | 16 | lost |
| Linda Stender | State Assembly | 22 | won |
| Rebekah Conroy | State Assembly | 25 | lost |
| Wendy Wright | State Assembly | 25 | lost |
| Douglas Herbert | State Assembly | 26 | lost |
| Mila Jasey | State Assembly | 27 | won |
| Sheila Oliver | State Assembly | 34 | won |
| Elease Evans | State Assembly | 35 | won |
| Valerie Huttle | State Assembly | 37 | won |
| Gordon Johnson | State Assembly | 37 | won |
Copyright 1995-2008, All rights reserved. Permission granted for non-commercial use. National Organization for Women Political Action Committees