| Name | Office | District | Election Result |
|---|---|---|---|
| John Garamendi | U.S. House | 3 | won |
| Doris Matsui | U.S. House | 6 | won |
| Ami Bera | U.S. House | 7 | won |
| Jerry McNerney | U.S. House | 9 | won |
| George Miller | U.S. House | 11 | won |
| Nancy Pelosi | U.S. House | 12 | won |
| Barbara Lee | U.S. House | 13 | won |
| Jackie Speier | U.S. House | 14 | won |
| Mike Honda | U.S. House | 17 | won |
| Anna Eshoo | U.S. House | 18 | won |
| Zoe Lofgren | U.S. House | 19 | won |
| Sam Farr | U.S. House | 20 | won |
| Lois Capps | U.S. House | 24 | won |
| Julia Brownley | U.S. House | 26 | won |
| Judy Chu | U.S. House | 27 | won |
| Adam Schiff | U.S. House | 28 | won |
| Grace Napolitano | U.S. House | 32 | won |
| Henry Waxman | U.S. House | 33 | won |
| Raul Ruiz | U.S. House | 36 | won |
| Karen Bass | U.S. House | 37 | won |
| Linda Sanchez | U.S. House | 38 | won |
| Lucille Roybal-Allard | U.S. House | 40 | won |
| Maxine Waters | U.S. House | 43 | won |
| Janice Hahn | U.S. House | 44 | won |
| Loretta Sanchez | U.S. House | 46 | won |
| Alan Lowenthal | U.S. House | 47 | won |
| Scott Peters | U.S. House | 52 | won |
| Susan Davis | U.S. House | 53 | won |
| Dianne Feinstein | U.S. Senate | - | won |
© 1995-2013, National Organization for Women Political Action Committees, All rights reserved. Permission granted for non-commercial use. Visit now.org